Because frenchies are the focus here, we tend to keep predominantly French alpine live-cover sires. While our most exciting breedings are often our AI breedings, our live-cover sires have lots of merit as well! We also try to keep our bucks casein tested, please see table below for current whole herd results. 🙂
click pictures below to go to individual pages!
2026 Jr Herdsires

French Alpine
Not appraised (yet!)
DNA on file, Casein B/F

French Alpine
Not appraised (yet!)
DNA on file, Casein E/E

French Alpine
Not appraised (yet!)
DNA on file, Casein A/E
2024-2026 Sr herdsire:

French Alpine
G83@1yo
DNA on file, Casein F/F
SEE ALSO:
Alpha Casein test results
| Animal | Result | Notes |
|---|---|---|
| Caprice Acres Irish Red 2*M | B/E | High casein carrier |
| QMF Carrier of the Stone | B/E | High casein carrier |
| QMF IV's Tender Moment | B/E | High casein carrier |
| Caprice Acres SSO Vaeda | E/E | Low casein only |
| Caprice Acres ASD Absinthe | F/01 | Very low casein |
| Caprice Acres CAJ Europa | B/E | High casein carrier |
| Caprice Acres PGM Lucretia | A/E | High casein carrier |
| Caprice Acres PGM Lovinia | A/F | High casein carrier |
| Caprice Acres WB Nicotiana | B/E | High casein carrier |
| The HH CC Reba | E/F | Low casein only |
| Addi-Hill Lono Soothsayer | F/F | Low casein only |
| Caprice Acres Sayer Starling | E/F | Low casein only |
| Caprice Acres COS Joanna | A/E | High casein carrier |
| Caprice Acres COS Linette | Either E/F or F/F by parentage (not tested) | Low casein only |
| Caprice Acres AODA Purple Rain | A/E | High casein carrier |
| Caprice Acres AODA Sabine | E/E | Low casein only |
| Caprice Acres BEA Helen | A/B | High casein only |
| Caprice Acres BEA Tyson | B/F | High casein carrier |
| Caprice Acres SSS Mt. Sinai | E/E | Low casein only |
E, F - low casein variants
O1 - null casein variant (no casein production)