Thank you for your interest in our herd!
click pictures below to go to individual pages!
As of August 2018, most of our does are also now Casein tested as well, and we have a nice variety of casein gene genetics we hope to maintain. Please see table below for current whole herd results. 🙂
Our does:
2024 Jr does:Â
Alpha Casein test results
Animal | Result | Notes |
---|---|---|
Caprice Acres Irish Red 2*M | B/E | high casein carrier |
QMF Carrier of the Stone | B/E | High casein carrier |
QMF IV's Tender Moment | B/E | high casein carrier |
Caprice Acres SSO Vaeda | E/E | Low casein variants |
Caprice Acres ASD Absinthe | F/01 | Very low casein variants |
Caprice Acres CAJ Europa | B/E | high casein carrier |
Caprice Acres PGM Lucretia | A/E | high casein carrier |
Caprice Acres PGM Lovinia | A/F | high casein carrier |
Caprice Acres WB Nicotiana | B/E | high casein carrier |
The HH CC Reba | E/F | Low casein |
Addi-Hill Lono Soothsayer | F/F | very Low casein |
Caprice Acres Sayer Sibyl | E/F | Low casein |
Caprice Acres Sayer Starling | E/F | Low Casein |
E, F - low casein variants
O1 - null casein variant (no casein production)