Thank you for your interest in our herd!
click pictures below to go to individual pages!
As of August 2018, most of our does are also now Casein tested as well, and we have a nice variety of casein gene genetics we hope to maintain. Please see table below for current whole herd results. 🙂
Our does:

05-04 EEVE 91 (permanent score)

03-06 VVEE 90
04-04 VEEV 89

2016 AI daughter of Elise x CH Tempo Aquila Danziger *B

02-06 VVV+ 85
(2yo FF, appraised 24hr after lap AI, not great udder fill)

2019 dry yearling purchase

2020 AI daughter of SG Sodium Oaks SP Wahoo +*B and Glitterati

Elise x Mathias 2020

Mat x Panache

Weizenbock x MJ
Casein test results
Animal | Result | Notes |
---|---|---|
SG Caprice Acres Glitterati 2*M | E/O1 | low casein production |
SG Caprice Acres Elise 2*M | B/F | High casein carrier |
Caprice Acres Danziger Tertia | F/F | Low casein producer - implies sire Danziger carries F |
Caprice Acres Irish Red | B/E | High casein carrier |
Caprice Acres Wahoo Flair | F/01 | Low casein production. Implies sire Wahoo carries F |
Pleasant-Grove RR Mathias | A/E | High casein carrier |
Caprice Acres Wahoo Huzzah *B | E/F | Low casein variants only Implies sire, Wahoo, carries F. |
Caprice Acres Outback Brisbane | B/01 | High casein carrier Implies sire, Outback, carries O1 |
Caprice Acres PGM Psyche | B/E | High casein carrier |
Caprice Acres PGM Fancy | E/01 | Low casein carrier |
Caprice Acres Pale Ale | Only low variants possible. Dam, MJ: F/F Sire, Weizenbock: E/F | Can only be E/F/F by parentage. will not be tested. |
Sunrising CZ Wylder | E/F | Low casein carrier |
Bearly Allegory Ruston | Pending | Pending |
E, F - low casein variants
O1 - null casein variant (no casein production)